Find the right ticket
Tip
Tickets bought before your journey must be stamped immediately upon setting off in the tram or bus.
Tickets bought on the tram or bus are pre-stamped.
More Information: Ticket overview
The ticket finder selects the right ticket for you from our many offers and fares, providing you with a simple means of finding your way through our standard range of tickets. Just click on the box in the table below which best fits where and when you want to travel, and you will be shown possible tickets.
Prices valid from April 1, 2024
Our recommended ticket
Ticket | Validity | Normal | Concessions |
---|---|---|---|
Single journey Dresden fare zone | Dresden fare zone, at most 1 hour | €3.20 | €2.10 |
4-trip ticket, short trip | no further than the fourth stop after entering city vehicles, no changing vehicles |
€7.50 | -- |
4-trip ticket | at most 1 hour per time stamp | €11.40 | €7.80 |
Our recommended ticket
Ticket | Validity | Normal | Concessions |
---|---|---|---|
Single journey price level 2 | 2 fare zones, at most 1.5 hours | €5.70 | €3.90 |
Single journey price level 3 | 3 fare zones, at most 2 hours |
€8.60 | €5.80 |
4-trip ticket, short trip | For inner city zones, no more than four stops after boarding; ticket holders may not change lines. | €7.50 | |
4-trip ticket | Depends on number stamped | €11.40 | €7.80 |
Our recommended ticket
Ticket | Validity | Normal | Concessions |
---|---|---|---|
Single journey price level 4 | at most 4 hours |
€11.40 | €7.80 |
4-trip ticket | at most 1 hour per time stamp | €11.40 | €7.80 |
Our recommended ticket
Ticket | Validity | Normal | Concessions |
---|---|---|---|
One-day pass price level A1 | valid for Dresden fare zone until 4 a.m. the next day after it is stamped; the normal fare pass is also valid for one adult and two school children until the 15th birthday |
€8.60 | €7.20 |
One-week pass price level A1 | valid in Dresden for 7 days incl. day it is stamped | €27.90 | €20.90 |
Night-time ticket |
valid in the entire network from 6 p.m. to 6 a.m. | €8.60 | -- |
Our recommended ticket
Ticket | Validity | Normal | Concessions |
---|---|---|---|
One-day pass price level B | valid for 2 fare zone until 4 a.m. the next day after it is stamped; the normal fare pass is also valid for one adult and two school children until the 15th birthday | €11.80 | €9.90 |
One-week pass price level B | valid in 2 neighbouring fare zones for 7 days incl. day it is stamped | €41.40 | €31.10 |
One-week pass price level C | valid in 1 fare zone and surrounding fare zones for 7 days incl. day it is stamped | €62.10 | €46.60 |
Night-time ticket |
valid in the entire network from 6 p.m. to 6 a.m. | €8.60 | -- |
Our recommended ticket
Ticket | Validity | Normal | Concessions |
---|---|---|---|
One-day pass entire network | valid in the entire network until 4 a.m. the next day after it is stamped; the normal fare pass is also valid for one adult and two school children until the 15th birthday |
€19.30 | €16.10 |
One-week pass price level D | valid in the entire network for 7 days incl. day it is stamped | €81.80 | €61.40 |
Night-time ticket |
valid in the entire network from 6 p.m. to 6 a.m. |
€8.60 | -- |
Our recommended ticket
Ticket | Validity | Normal | Concessions |
---|---|---|---|
Monthly pass price level A1 | valid in Dresden from time it is stamped to the same day the next month | €81.00 | €60.90 |
Subscriber's monthly pass price level A1 | valid in Dresden per calendar month | €66.90 | €50.30 |
One-month 9 a.m. pass price level A1 | valid in Dresden from time it is stamped to the same day the next month, but not 4 to 9 a.m. from Monday to Friday | €73.00 | -- |
Subscriber's monthly 9 a.m. pass price level A1 | valid in Dresden per calendar month, but not 4 to 9 a.m. from Monday to Friday | €57.80 | -- |
BildungsTicket | valid per calendar month in the entire network | -- | €15.00 |
Deutschlandticket | valid throughout Germany for all 2nd-class trips on local public transport | €49.00 | -- |
Our recommended ticket
Ticket | Validity | Normal | Concessions |
---|---|---|---|
Monthly pass price level B | valid in 2 neighbouring fare zones from time it is stamped to the same day the next month | €118.30 | €88.80 |
Monthly pass price level C | valid in 1 fare zone and surrounding fare zones from time it is stamped to the same day the next month | €177.40 | €133.00 |
Subscriber's monthly pass price level B | valid in 2 neighbouring fare zones per calendar month | €98.50 | €74.00 |
Subscriber's monthly pass price level C | valid in 1 fare zone and surrounding fare zones per calendar month | €147.70 | €110.90 |
One-month 9 a.m. pass price level B | valid in 2 neighbouring fare zones from time it is stamped to the same day the next month, but not 4 to 9 from Monday to Friday | €106.50 | -- |
One-month 9 a.m. pass price level C | valid in 1 fare zone and surrounding fare zonesfrom time it is stamped to the same day the next month, but not 4 to 9 from Monday to Friday | €159.70 | -- |
Subscriber's monthly 9 a.m. pass price level B | valid in 2 neighbouring fare zones per calendar month, but not 4 to 9 a.m. from Monday to Friday | €86.00 | -- |
Subscriber's monthly 9 a.m. pass price level C | valid in 1 fare zone and surrounding fare zones per calendar month, but not 4 to 9 a.m. from Monday to Friday | €128.80 | -- |
BildungsTicket | valid per calendar month in the entire network | -- | €15.00 |
Deutschlandticket | valid throughout Germany for all 2nd-class trips on local public transport | €49.00 | -- |
Our recommended ticket
Ticket | Validity | Normal | Concessions |
---|---|---|---|
Monthly pass price level D | valid in the entire network from time it is stamped to the same day the next month | €234.40 | €175.80 |
Subscriber's monthly pass price level D | valid in the entire network per calendar month | €195.30 | €146.50 |
One-month 9 a.m. pass price level D | valid in the entire network from time it is stamped to the same day the next month, but not 4 to 9 a.m. from Monday to Friday |
€211.00 | -- |
Subscriber's monthly 9 a.m. pass price level D | valid in the entire network per calendar month, but not 4 to 9 a.m. from Monday to Friday |
€171.10 | -- |
BildungsTicket | valid per calendar month in the entire network; for pupils of general education and vocational schools without dual education and training | -- | €15.00 |
Deutschlandticket | valid throughout Germany for all 2nd-class trips on local public transport | €49.00 | -- |
Our recommended ticket
Deutschlandticket
You can use the Deutschlandticket, which costs €49 a month. This is available as a monthly subscription and is valid throughout Germany for all 2nd-class trips on local public transport.
- That includes trams, regional and municipal buses/coaches, IRE, RE, RB and rapid-transit S-Bahn trains, most ferries and underground railways.
- It does not include, among others, ICE, IC or EC trains, Flixtrain, Flixbus or some special services such as Dresden’s hillside railways or the lift in Bad Schandau.
Our recommended ticket
Ticket | Validtity | Normal | Concessions |
---|---|---|---|
Single ticket Dresden fare zone | Dresden fare zone, at most 1 hour | €3.20 | €2.10 |
4-trip ticket | at most 1 hour per time stamp | €11.40 | €7.80 |
4-trip ticket, short trip | no further than the fourth stop after entering city vehicles, no changing vehicles | €7.50 | -- |
One-day pass price level A | valid for 1 fare zone until 4 a.m. the next day after it is stamped; the normal fare pass is also valid for one adult and two school children until the 15th birthday |
€8.60 | €7.20 |
One-day family pass price level A | valid for 1 fare zone from time it is stamped until 4 a.m. the next day, for at most 2 adults and up to four school children until the 15th birthday |
€13.10 | -- |
Our recommended ticket
Ticket | Validity | Normal | Concessions |
---|---|---|---|
One-day pass price level B | valid for 2 fare zones until 4 a.m. the next day after it is stamped; the normal fare pass is also valid for one adult and two school children until the 15th birthday |
€11.80 | €9.90 |
One-day family pass price level B | valid for 2 fare zones from time it is stamped until 4 a.m. the next day, for at most 2 adults and up to four school children until the 15th birthday |
€18.00 | -- |
Our recommended ticket
Ticket | Validity | Normal | Concessions |
---|---|---|---|
One-day pass price level D | valid in the entire network until 4 a.m. the next day after it is stamped; the normal fare pass is also valid for one adult and two school children until the 15th birthday |
€19.30 | €16.10 |
One-day family pass price level D | valid in the entire network from time it is stamped until 4 a.m. the next day, for at most 2 adults and up to four school children until the 15th birthday |
€27.70 | -- |
Our recommended ticket
Ticket | Validtity | Normal | Concessions |
---|---|---|---|
One-day pass price level A1 | valid for dresden fare zone until 4 a.m. the next day after it is stamped; the normal fare pass is also valid for one adult and two school children until the 15th birthday |
€8.60 | €7.20 |
One-day family pass price level A | valid for 1 fare zone from time it is stamped until 4 a.m. the next day, for at most 2 adults and up to four school children until the 15th birthday |
€13.10 | -- |
Our recommended ticket
Ticket | Validity | Normal | Concessions |
---|---|---|---|
One-day pass price level B | valid for 2 fare zones until 4 a.m. the next day after it is stamped; the normal fare pass is also valid for one adult and two school children until the 15th birthday |
€11.80 | €9.90 |
One-day family pass price level B | valid for 2 fare zones from time it is stamped until 4 a.m. the next day, for at most 2 adults and up to four school children until the 15th birthday |
€18.00 | -- |
Our recommended ticket
Ticket | Validity | Normal | Concessions |
---|---|---|---|
One-day pass price level D | valid in the entire network until 4 a.m. the next day after it is stamped; the normal fare pass is also valid for one adult and two school children until the 15th birthday |
€19.30 | €16.10 |
One-day family pass price level D | valid in the entire network from time it is stamped until 4 a.m. the next day, for at most 2 adults and up to four school children until the 15th birthday |
€27.70 | -- |
Our recommended ticket
Ticket | Validity | Price |
---|---|---|
Small group ticket price level A | valid in 1 fare zone from time it is stamped until 4 a.m. the next day for up to 5 people |
€21.70 |
One-day family pass price level A | valid in 1 fare zone from time it is stamped until 4 a.m. the next day, for at most 2 adults and up to four school children until the 15th birthday |
€13.10 |
Our recommended ticket
Ticket | Validity | Price |
---|---|---|
Small group ticket price level B | valid in 2 fare zones from time it is stamped until 4 a.m. the next day for up to 5 people |
€29.20 |
One-day family pass price level B | valid in 2 fare zones from time it is stamped until 4 a.m. the next day, for at most 2 adults and up to four school children until the 15th birthday |
€18.00 |
Our recommended ticket
Ticket | Validity | Price |
---|---|---|
Small group ticket price level D | valid in the entire network from time it is stamped until 4 a.m. the next day for up to 5 people | €40.30 |
One-day family pass price level D | valid in the entire network from time it is stamped until 4 a.m. the next day, for at most 2 adults and up to four school children until the 15th birthday |
€27.70 |
Our recommended ticket
Ticket | Validity | Price |
---|---|---|
Small group ticket price level A | valid in 1 fare zone from time it is stamped until 4 a.m. the next day for up to 5 people | €21.70 |
One-day family pass price level A | valid in 1 fare zone from time it is stamped until 4 a.m. the next day, for at most 2 adults and up to four school children until the 15th birthday |
€13.10 |
Our recommended ticket
Ticket | Validity | Price |
---|---|---|
Small group ticket price level B | valid in 2 fare zones from time it is stamped until 4 a.m. the next day for up to 5 people | €29.20 |
One-day family pass price level B | valid in 2 fare zones from time it is stamped until 4 a.m. the next day, for at most 2 adults and up to four school children until the 15th birthday |
€18.00 |
Our recommended ticket
Ticket | Validity | Price |
---|---|---|
Small group ticket price level D | valid in the entire network from time it is stamped until 4 a.m. the next day for up to 5 people | €40.30 |
One-day family pass price level D | valid in the entire network from time it is stamped until 4 a.m. the next day, for at most 2 adults and up to four school children until the 15th birthday |
€27.70 |
Our recommended ticket
Ticket | Validity | Normal | Concessions |
---|---|---|---|
One-day bicycle pass price level A | valid in 1 fare zone from time it is stamped to 4 a.m. the next day; only when combined with passenger ticket | €2.20 | -- |
Single ticket Dresden fare zone | Dresden fare zone, at most 1 hour | €3.20 | €2.10 |
4-trip ticket, Short trip | no further than the fourth stop after entering city vehicles; no changing vehicles |
€7.50 | -- |
4-trip ticket | at most 1 hour per time stamp | €11.40 | €7.80 |
Our recommended ticket
Ticket | Validity | Normal | Concessions |
---|---|---|---|
One-day bicycle pass price level D | valid in the entire network from time it is stamped to 4 a.m. the next day; only when combined with passenger ticket | €3.30 | -- |
Single ticket price level 2 | valid for 2 fare zones, at most 1.5 hours | €5.70 | €3.90 |
Single ticket price level 3 | valid for 3 fare zones, at most 2 hours | €8.60 | €5.80 |
4-trip ticket, Short trip | no further than the fourth stop after entering city vehicles; no changing vehicles | €7.50 | -- |
4-trip ticket | at most 1 hour per time stamp | €11.40 | €7.80 |
Our recommended ticket
Ticket | Validity | Normal | Concessions |
---|---|---|---|
One-day bicycle pass price level D | valid in the entire network from time it is stamped to 4 a.m. the next day; only when combined with passenger ticket | €3.30 | -- |
Single ticket price level 4 | valid in the entire network at most 4 hours | €11.40 | €7.80 |
4-trip ticket | at most 1 hour per time stamp | €11.40 |
€7.80 |
Our recommended ticket
Ticket | Validity | Normal | Concessions |
---|---|---|---|
Supplementary Deutschlandticket Plus Mitnahme | can only be bought in combination with a Deutschlandticket; includes free rides on the entire Verkehrsverbund Oberelbe (VVO) network for one dog or one bicycle at any time | €10.70 | -- |
One-month bicycle pass price level D | valid in the entire network from time it is stamped to the same day the next month, only when combined with passenger ticket | €20.00 | -- |
Monthly pass price level A1 | valid in Dresden from time it is stamped to the same day the next month; dog or bike always travel free |
€81.00 | €60.90 |
Subscriber's monthly pass price level A1 |
valid in Dresden per calendar month; dog or bike always travel free | €66.90 | €50.30 |
One-month 9 a.m. pass price level A1 |
valid in Dresden from time it is stamped to the same day the next month, but not 4 to 9 a.m. from Monday to Friday; dog or bike always travel free |
€73.00 | -- |
Subscriber's monthly 9 a.m. pass price level A1 | valid in Dresden per calendar month, but not 4 to 9 a.m. from Monday to Friday; dog or bike always travel free |
€57.80 | -- |
BildungsTicket | valid per calendar month in the entire network; dog or bike always travel free | -- | €15.00 |
Our recommended ticket
Ticket | Validity | Normal | Concessions |
---|---|---|---|
Supplementary Deutschlandticket Plus Mitnahme | can only be bought in combination with a Deutschlandticket; includes free rides on the entire Verkehrsverbund Oberelbe (VVO) network for one dog or one bicycle at any time | €10.70 | -- |
One-month bicycle pass price level D | valid in the entire network from time it is stamped to the same day the next month, only when combined with passenger ticket | €20.00 | -- |
Monthly pass price level B | valid in 2 neighbouring fare zones from time it is stamped to the same day the next month; dog or bike always travel free | €118.30 | €88.80 |
Monthly pass price level C | valid in 1 fare zone and surrounding fare zones from time it is stamped to the same day the next month; dog or bike always travel free | €177.40 | €133.00 |
Subscriber's monthly pass price level B | valid in 2 neighbouring fare zones per calendar month; dog or bike always travel free | €98.50 | €74.00 |
Subscriber's monthly pass price level C | valid in 1 fare zone and surrounding fare zones per calendar month; dog or bike always travel free | €147.40 | €110.90 |
One-month 9 a.m. pass price level B | valid in 2 neighbouring fare zones from time it is stamped to the same day the next month, but not 4 to 9 a.m. from Monday to Friday; dog or bike always travel free | €106.50 | -- |
One-month 9 a.m. pass price level C | valid in 1 fare zone and surrounding fare zones from time it is stamped to the same day the next month, but not 4 to 9 a.m. from Monday to Friday; dog or bike always travel free | €159.70 | -- |
Subscriber's monthly 9 a.m. pass price level B | valid in 2 neighbouring fare zones per calendar month, but not 4 to 9 a.m. from Monday to Friday; dog or bike always travel free | €86.00 | -- |
Subscriber's monthly 9 a.m. pass price level C | alid in 1 fare zone and surrounding fare zones per calendar month, but not 4 to 9 a.m. from Monday to Friday; dog or bike always travel free | €128.80 | -- |
BildungsTicket | valid per calendar month in the entire network; dog or bike always travel free | -- | €15.00 |
Our recommended ticket
Ticket | Validity | Normal | Concessions |
---|---|---|---|
Supplementary Deutschlandticket Plus Mitnahme | can only be bought in combination with a Deutschlandticket; includes free rides on the entire Verkehrsverbund Oberelbe (VVO) network for one dog or one bicycle at any time | €10.70 | -- |
One-month bicycle pass price level D | valid in the entire network from time it is stamped to the same day the next month, only when combined with passenger ticket | €20.00 | -- |
Monthly pass price level D | valid in the entire network from time it is stamped to the same day the next month; dog or bike always travel free |
€234.40 | €175.80 |
Subscriber's monthly pass price level D |
valid in the entire network per calendar month; dog or bike always travel free | €195.30 | €146.50 |
One-month 9 a.m. pass price level D |
valid in the entire network from time it is stamped to the same day the next month, but not 4 to 9 a.m. from Monday to Friday; dog or bike always travel free |
€211.00 | -- |
Subscriber's monthly 9 a.m. pass price level D |
valid in the entire network per calendar month, but not 4 to 9 a.m. from Monday to Friday; dog or bike always travel free |
€171.10 | -- |
BildungsTicket | valid per calendar month in the entire network; dog or bike always travel free | -- | €15.00 |